1 | RUSSIA | * | 2 | 3½ | 3 | 4 | 3½ | 9 | 16 | 0 | 33,50 | ||||
2 | UKRAINE | * | 3 | 3 | 2 | 2½ | 2½ | 9 | 13 | 0 | 41,25 | ||||
3 | CHINA | 2 | 1 | * | 3 | 3½ | 3½ | 7 | 13 | 2 | 33,50 | ||||
4 | GEORGIA | 1 | * | 2 | 3½ | 3 | 3½ | 7 | 13 | 0 | 23,75 | ||||
5 | INDIA | 1 | 2 | * | 2 | 3 | 2½ | 6 | 10½ | 0 | 23,25 | ||||
6 | ROMANIA | ½ | 2 | 2 | * | 2 | 2 | 4 | 8½ | 0 | 18,50 | ||||
7 | USA | ½ | ½ | * | 2 | 2½ | 2 | 4 | 7½ | 0 | 12,25 | ||||
8 | KAZAKHSTAN | 1 | 1½ | 1 | 2 | 2 | * | 2 | 7½ | 0 | 8,00 | ||||
9 | TURKEY | 0 | 1½ | 1 | 2 | 1½ | * | 1 | 6 | 0 | 4,25 | ||||
10 | FRANCE | ½ | ½ | ½ | 1½ | 2 | * | 1 | 5 | 0 | 3,75 | ||||
Keine Kommentare:
Kommentar veröffentlichen