1 | SV Griesheim(DA) 2 | ** | 3.0 | 5.5 | 5.5 | 6.0 | 5.0 | 5.5 | 6 | 10 | 30.5 | |||
2 | Sabt Frankfurter TV 1860 1 | ** | 1.5 | 4.0 | 5.0 | 4.0 | 5.0 | 6.5 | 6 | 8 | 26.0 | |||
3 | SC Frankfurt-West 1 | 5.0 | ** | 4.5 | 4.5 | 2.0 | 4.0 | 4.0 | 6 | 8 | 24.0 | |||
4 | Sges Bensheim 1931 1 | 2.5 | 6.5 | 3.5 | ** | 4.5 | 4.0 | 5.5 | 6 | 7 | 26.5 | |||
5 | SK 1980 Gernsheim 1 | 4.0 | 3.5 | 3.5 | ** | 4.0 | 4.5 | 5.5 | 6 | 6 | 25.0 | |||
6 | SK Langen 1 | 2.5 | 3.0 | 6.0 | ** | 4.0 | 4.5 | 4.0 | 6 | 6 | 24.0 | |||
7 | SC Ladja Roßdorf 1 | 2.0 | 4.0 | 4.0 | 4.0 | ** | 4.5 | 3.5 | 6 | 5 | 22.0 | |||
8 | SC Brett vor'm Kopp Ffm 2 | 3.0 | 4.0 | 3.5 | 3.5 | ** | 4.0 | 5.5 | 6 | 4 | 23.5 | |||
9 | SV Schachforum Darmstadt 1994 1 | 2.5 | 3.0 | 4.0 | 3.5 | 4.5 | 4.0 | ** | 6 | 4 | 21.5 | |||
10 | SV 1920 Hofheim 3 | 1.5 | 4.0 | 2.5 | 2.5 | 4.0 | 2.5 | ** | 6 | 2 | 17.0 |
16.02.2012
Tabelle Verbandsliga nach 6 von 9 Spielen
Abonnieren
Kommentare zum Post (Atom)
Keine Kommentare:
Kommentar veröffentlichen