1 | 11. | Dirmeier,Carolin | 2049 | () | - | 1. | Michna,Marta | WGM | 2371 | () | 0 - 1 | |
2 | 2. | Schleining,Zoya | WGM | 2357 | () | - | 12. | Tran,My Linh | 2047 | () | 1 - 0 | |
3 | 13. | Ries,Jutta | 2010 | () | - | 3. | Hoolt,Sarah | WGM | 2308 | () | 0 - 1 | |
4 | 4. | Klek,Hanna Marie | 2235 | () | - | 14. | Just,Anita,Dr. | 1982 | () | 1 - 0 | ||
5 | 15. | Benzen,Marthe | 1893 | () | - | 5. | Bochis,Julia | WFM | 2181 | () | 0 - 1 | |
6 | 6. | Vidonyak,Nellya | WIM | 2157 | () | - | 16. | Lorenz,Oda | 1889 | () | 1 - 0 | |
7 | 17. | Diederichs,Luise | 1870 | () | - | 7. | Vogel,Heike | WFM | 2153 | () | 0 - 1 | |
8 | 8. | Beltz,Martina | WIM | 2104 | () | - | 18. | Kohls,Vera | 1855 | () | 1 - 0 | |
9 | 19. | Weinmann,Helene | 1682 | () | - | 9. | Schulz,Stefanie | WFM | 2071 | () | 0 - 1 | |
10 | 10. | Frey,Alisa | WFM | 2060 | () | - | 20. | Morosova,Svetlana | 1640 | () | 1 - 0 |
21.03.2013
DEM Frauen Resultate Runde 1
Abonnieren
Kommentare zum Post (Atom)
Keine Kommentare:
Kommentar veröffentlichen