1. | Reinecke,Katharin | 1338 | W | SK Langen | GER | 5 | 1 | 1 | 5.5 | 26.5 | 20.75 | |
2. | Kolchugina,Lada | 1160 | W | SK Langen | 5 | 1 | 1 | 5.5 | 25.5 | 17.75 | ||
3. | Memtimin,Esma | 822 | W | SC Turm Breuber | 5 | 0 | 2 | 5.0 | 26.5 | 18.00 | ||
4. | Le,Mai Linh Lisa | 871 | W | SK 1980 Gernshe | 5 | 0 | 2 | 5.0 | 25.5 | 17.00 | ||
5. | Nguyen,Julia | 1039 | W | SK 1980 Gernshe | 4 | 1 | 2 | 4.5 | 25.5 | 14.50 | ||
6. | Sönmez,Alev | 1037 | W | SV Schachforum | 4 | 0 | 3 | 4.0 | 27.0 | 11.50 | ||
7. | Mao,Yvonne | 1146 | W | SK 1980 Gernshe | 4 | 0 | 3 | 4.0 | 26.5 | 13.00 | ||
8. | Flach,Helene | 1121 | W | SK Langen | 4 | 0 | 3 | 4.0 | 23.5 | 10.00 | ||
9. | Tampe,Friederike | 1002 | W | SV Schachforum | 3 | 1 | 3 | 3.5 | 27.5 | 14.75 | ||
10. | Wöhl,Jessica | 1214 | W | SC Groß-Zimmern | 3 | 1 | 3 | 3.5 | 27.5 | 10.50 | ||
11. | Görisch,Annika | 811 | W | SC Ladja Roßdor | 3 | 1 | 3 | 3.5 | 23.5 | 7.75 | ||
12. | Memtimin,Saide | 830 | W | SC Turm Breuber | 3 | 1 | 3 | 3.5 | 21.5 | 7.50 | ||
13. | Le,Kim Anh | 1034 | W | SK 1980 Gernshe | 3 | 0 | 4 | 3.0 | 24.0 | 6.00 | ||
14. | Nguyen,Vanessa | 757 | W | SK 1980 Gernshe | 3 | 0 | 4 | 3.0 | 18.5 | 4.00 | ||
15. | Tampe,Katharina | 917 | W | SV Schachforum | 2 | 1 | 4 | 2.5 | 25.5 | 6.50 | ||
16. | Krämer,Vanessa | W | SG Wartturm Sch | 2 | 0 | 5 | 2.0 | 19.5 | 3.00 | |||
17. | Huber,Aylin | W | SC Ladja Roßdor | 1 | 0 | 6 | 1.0 | 23.5 | 3.00 |
26.01.2013
Tabelle Mädchenmeisterschaften
Abonnieren
Kommentare zum Post (Atom)
Keine Kommentare:
Kommentar veröffentlichen