38 | Gheng Dominik | 0 | GER | 1 | 0 | 1 | ½ | 0 | 0 | ½ | 0 | 0 | 3.0 | 70 | 30 | 0.00 | U 8 Open | |
79 | Tong Kevin | 0 | GER | 0 | 1 | 1 | ½ | ½ | 0 | 1 | ½ | 1 | 5.5 | 23 | 30 | 0.00 | U 8 Open | |
12 | Sanati Charlotte | 1665 | GER | ½ | 1 | 0 | 1 | 0 | 0 | 1 | ½ | 1 | 5.0 | 28 | 30 | -31.20 | U 10 Girls | |
58 | Poetsch Leonore | 0 | GER | 0 | 1 | ½ | 0 | 1 | ½ | 0 | 0 | ½ | 3.5 | 50 | 30 | 0.00 | U 10 Girls | |
60 | Schneider Jana | 0 | GER | 0 | 1 | 1 | 0 | 1 | 0 | 1 | ½ | ½ | 5.0 | 26 | 30 | 0.00 | U 10 Girls | |
29 | Poghosyan Tigran | 1770 | GER | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 7.0 | 7 | 15 | 3.15 | U 10 Open | |
37 | Laubrock Paul | 1676 | GER | 0 | 1 | 1 | ½ | 0 | 0 | 1 | 0 | 1 | 4.5 | 59 | 30 | -3.00 | U 10 Open | |
55 | Buckels Valentin | 0 | GER | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ½ | 0 | 5.5 | 29 | 30 | 0.00 | U 10 Open | |
83 | Martin Julian | 0 | GER | 0 | 1 | 0 | ½ | 1 | ½ | 1 | 0 | 0 | 4.0 | 72 | 30 | 0.00 | U 10 Open | |
42 | Waechter Nathalie | 1655 | GER | 1 | 0 | ½ | 0 | ½ | 1 | 1 | ½ | 1 | 5.5 | 22 | 30 | 7.80 | U 12 Girls | |
51 | Nobis Anna | 1560 | GER | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.0 | 54 | 30 | 16.50 | U 12 Girls | |
53 | Brandl Lea Maria | 1556 | GER | ½ | 1 | 0 | 0 | 1 | 1 | ½ | ½ | ½ | 5.0 | 32 | 15 | 29.55 | U 12 Girls | |
13 | Schroeder Kevin | 2030 | GER | 1 | 1 | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 6.5 | 11 | 15 | 13.95 | U 12 Open | |
31 | Perske Thore | 1923 | GER | 1 | 1 | ½ | 1 | 0 | 1 | 0 | 0 | 1 | 5.5 | 24 | 15 | 18.00 | U 12 Open | |
50 | Hoeglauer Patrick | 1827 | GER | ½ | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4.5 | 62 | 15 | -21.60 | U 12 Open | |
37 | Schwarz Larissa | 1794 | GER | 0 | ½ | 1 | 1 | 1 | 0 | 1 | 1 | ½ | 6.0 | 14 | 15 | 25.20 | U 14 Girls | |
3 | FM | Bluebaum Matthias | 2403 | GER | 1 | 1 | 1 | ½ | 1 | ½ | 0 | 1 | ½ | 6.5 | 6 | 10 | -0.10 | U 14 Open |
6 | Svane Rasmus | 2363 | GER | 1 | 1 | 0 | 1 | ½ | 1 | ½ | 1 | ½ | 6.5 | 9 | 15 | -4.95 | U 14 Open | |
10 | Wagner Dennis | 2333 | GER | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6.0 | 17 | 15 | -7.05 | U 14 Open | |
8 | Klek Hanna-Marie | 2154 | GER | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 7.5 | 2 | 15 | 31.05 | U 16 Girls | |
12 | WFM | Osmanodja Filiz | 2127 | GER | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 6.0 | 9 | 15 | -2.70 | U 16 Girls |
23 | Tran My Linh | 2020 | GER | 1 | 1 | 1 | 0 | 0 | ½ | 1 | 1 | 0 | 5.5 | 17 | 15 | 4.05 | U 16 Girls | |
16 | Mons Leon | 2311 | GER | 1 | 1 | ½ | 1 | 0 | ½ | 0 | 1 | ½ | 5.5 | 20 | 15 | 0.45 | U 16 Open | |
48 | Stahnecker Ludwig | 2089 | GER | ½ | 0 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 5.0 | 45 | 15 | -4.80 | U 16 Open | |
18 | Schulz Anja | 2113 | GER | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | ½ | 5.5 | 17 | 15 | 2.55 | U 18 Girls | |
6 | IM | Zelbel Patrick | 2403 | GER | 1 | ½ | 0 | 1 | 1 | 0 | ½ | ½ | 0 | 4.5 | 42 | 10 | -23.80 | U 18 Open |
14 | Graf Felix | 2356 | GER | 1 | 1 | 1 | 0 | 0 | 1 | ½ | 1 | 1 | 6.5 | 7 | 15 | 10.65 | U 18 Open |
26.11.2011
Jugend WM 2011, die Deutschen Resultate
Abonnieren
Kommentare zum Post (Atom)
Keine Kommentare:
Kommentar veröffentlichen