Die Damen haben klar mit 3,5:0,5 gegen Cuba gewonnen und spielen als nächstes gegen Indien.
Die Spitze bei den Herren:
1 | 3 | Armenia | ARM | 5 | 5 | 0 | 0 | 10 | 84.0 | 14.5 | 30.00 | |
2 | 1 | Russia | RUS | 5 | 5 | 0 | 0 | 10 | 77.0 | 14.5 | 28.00 | |
3 | 7 | Azerbaijan | AZE | 5 | 4 | 1 | 0 | 9 | 74.0 | 16.5 | 24.00 | |
4 | 19 | Croatia | CRO | 5 | 4 | 1 | 0 | 9 | 61.5 | 13.0 | 26.00 | |
5 | 6 | China | CHN | 5 | 4 | 0 | 1 | 8 | 77.0 | 14.5 | 30.00 | |
6 | 2 | Ukraine | UKR | 5 | 4 | 0 | 1 | 8 | 77.0 | 14.0 | 32.00 | |
7 | 14 | Germany | GER | 5 | 3 | 2 | 0 | 8 | 75.5 | 14.0 | 30.00 | |
8 | 13 | India | IND | 5 | 3 | 2 | 0 | 8 | 74.0 | 14.0 | 30.00 | |
9 | 5 | United States Of America | USA | 5 | 3 | 2 | 0 | 8 | 73.5 | 15.0 | 27.00 | |
10 | 4 | Hungary | HUN | 5 | 4 | 0 | 1 | 8 | 71.5 | 13.0 | 30.00 | |
11 | 35 | Philippines | PHI | 5 | 4 | 0 | 1 | 8 | 70.5 | 15.0 | 28.00 | |
12 | 17 | Czech Republic | CZE | 5 | 3 | 2 | 0 | 8 | 67.5 | 14.0 | 27.00 | |
13 | 11 | England | ENG | 5 | 3 | 2 | 0 | 8 | 65.5 | 13.0 | 28.00 | |
14 | 10 | Bulgaria | BUL | 5 | 4 | 0 | 1 | 8 | 65.0 | 13.5 | 26.00 | |
15 | 18 | Spain | ESP | 5 | 4 | 0 | 1 | 8 | 64.5 | 15.0 | 25.00 | |
16 | 44 | Montenegro | MNE | 5 | 3 | 2 | 0 | 8 | 63.0 | 13.0 | 27.00 | |
17 | 50 | Bosnia & Herzegovina | BIH | 5 | 3 | 2 | 0 | 8 | 61.5 | 13.5 | 26.00 | |
18 | 16 | Poland | POL | 5 | 4 | 0 | 1 | 8 | 59.5 | 14.5 | 25.00 | |
19 | 28 | Slovenia | SLO | 5 | 4 | 0 | 1 | 8 | 59.0 | 12.0 | 26.00 | |
20 | 22 | Italy | ITA | 5 | 4 | 0 | 1 | 8 | 56.0 | 14.5 | 24.00 | |
21 | 12 | Israel | ISR | 5 | 4 | 0 | 1 | 8 | 54.5 | 12.5 | 23.00 |
Bei den Damen sieht es so aus:
1 | 2 | Russia | RUS | 5 | 5 | 0 | 0 | 10 | 89.0 | 16.5 | 28.00 | |
2 | 1 | China | CHN | 5 | 4 | 1 | 0 | 9 | 85.5 | 16.5 | 28.00 | |
3 | 19 | Serbia | SRB | 5 | 4 | 1 | 0 | 9 | 75.5 | 16.0 | 26.00 | |
4 | 7 | Poland | POL | 5 | 4 | 1 | 0 | 9 | 75.5 | 15.5 | 28.00 | |
5 | 20 | Slovakia | SVK | 5 | 4 | 1 | 0 | 9 | 68.0 | 13.0 | 29.00 | |
6 | 4 | Ukraine | UKR | 5 | 3 | 2 | 0 | 8 | 76.0 | 14.0 | 30.00 | |
7 | 12 | Hungary | HUN | 5 | 4 | 0 | 1 | 8 | 75.5 | 15.0 | 28.00 | |
8 | 3 | Georgia | GEO | 5 | 3 | 2 | 0 | 8 | 74.0 | 16.0 | 26.00 | |
9 | 14 | France | FRA | 5 | 4 | 0 | 1 | 8 | 70.0 | 16.0 | 26.00 | |
10 | 27 | Azerbaijan | AZE | 5 | 4 | 0 | 1 | 8 | 69.0 | 15.5 | 24.00 | |
11 | 23 | Czech Republic | CZE | 5 | 4 | 0 | 1 | 8 | 67.0 | 14.5 | 28.00 | |
12 | 11 | Spain | ESP | 5 | 4 | 0 | 1 | 8 | 64.0 | 14.0 | 26.00 | |
13 | 57 | Philippines | PHI | 5 | 4 | 0 | 1 | 8 | 58.5 | 14.5 | 23.00 | |
14 | 42 | Montenegro | MNE | 5 | 4 | 0 | 1 | 8 | 53.0 | 14.0 | 22.00 | |
15 | 49 | Estonia | EST | 5 | 4 | 0 | 1 | 8 | 52.5 | 14.5 | 21.00 | |
16 | 28 | Vietnam | VIE | 5 | 4 | 0 | 1 | 8 | 52.0 | 13.5 | 24.00 | |
17 | 18 | Greece | GRE | 5 | 3 | 1 | 1 | 7 | 73.5 | 12.5 | 29.00 | |
18 | 24 | Latvia | LAT | 5 | 3 | 1 | 1 | 7 | 69.5 | 14.0 | 29.00 | |
19 | 22 | Kazakhstan | KAZ | 5 | 3 | 1 | 1 | 7 | 66.5 | 14.5 | 26.00 | |
20 | 9 | Germany | GER | 5 | 3 | 1 | 1 | 7 | 66.5 | 13.5 | 28.00 | |
21 | 25 | Israel | ISR | 5 | 3 | 1 | 1 | 7 | 64.5 | 14.5 | 26.00 |
Keine Kommentare:
Kommentar veröffentlichen