1 | 3 | ARM | Armenia | 12 | 8 | : | 8 | 12½ | Ukraine | UKR | 2 | ||||
2 | 4 | HUN | Hungary | 11½ | 8 | : | 8 | 12 | Russia | RUS | 1 | ||||
3 | 14 | GER | Germany | 12 | 7 | : | 7 | 11 | Montenegro | MNE | 44 | ||||
4 | 19 | CRO | Croatia | 10½ | 7 | : | 7 | 12 | France | FRA | 8 | ||||
5 | 5 | USA | United States Of America | 13 | 7 | : | 7 | 12 | Czech Republic | CZE | 17 | ||||
6 | 53 | CAN | Canada | 11½ | 7 | : | 7 | 13 | Azerbaijan | AZE | 7 | ||||
7 | 13 | IND | India | 12 | 7 | : | 7 | 11 | England | ENG | 11 | ||||
8 | 16 | POL | Poland | 12 | 6 | : | 7 | 10½ | Argentina | ARG | 29 | ||||
9 | 6 | CHN | China | 11 | 6 | : | 6 | 10 | Iran | IRI | 45 | ||||
10 | 18 | ESP | Spain | 11½ | 6 | : | 6 | 11 | Paraguay | PAR | 63 | ||||
11 | 10 | BUL | Bulgaria | 11 | 6 | : | 6 | 10 | Peru | PER | 71 | ||||
12 | 69 | IRL | Ireland | 11½ | 6 | : | 6 | 10 | Israel | ISR | 12 | ||||
13 | 51 | ISL | Iceland | 11 | 6 | : | 6 | 12 | Philippines | PHI | 35 | ||||
14 | 24 | BRA | Brazil | 10½ | 6 | : | 6 | 11½ | FYROM | MKD | 49 | ||||
15 | 26 | GEO | Georgia | 11 | 6 | : | 6 | 12 | Vietnam | VIE | 27 | ||||
16 | 20 | SRB | Serbia | 11 | 6 | : | 6 | 9½ | Slovenia | SLO | 28 | ||||
17 | 66 | QAT | Qatar | 11½ | 6 | : | 6 | 10½ | Bosnia & Herzegovina | BIH | 50 | ||||
18 | 22 | ITA | Italy | 11 | 6 | : | 6 | 9½ | Kyrgyzstan | KGZ | 81 |
31.08.2012
Schacholympiade Auslosung Herren Runde 5
Abonnieren
Kommentare zum Post (Atom)
Keine Kommentare:
Kommentar veröffentlichen