Pl. | Name | Pkte | Sp. | 1 | 1/2 | 0 | Rtg | TLZ |
1 | Walther Eberhard | 6,0 | 7 | 6 | 0 | 1 | 1809 | 2047 |
2 | Metz Werner | 5,5 | 7 | 5 | 1 | 1 | 2023 | 2005 |
3 | Pachler Dr. Klaus | 5,5 | 7 | 5 | 1 | 1 | 1803 | 1983 |
4 | Jungnickel Martin | 4,5 | 7 | 4 | 1 | 2 | 1765 | 1787 |
5 | Storkebaum Dr. Karl−H. | 4,5 | 7 | 4 | 1 | 2 | 1712 | 1699 |
6 | Ritscher Georg | 4,0 | 7 | 2 | 4 | 1 | 1777 | 1597 |
7 | Kraft Helmut | 4,0 | 7 | 2 | 4 | 1 | 1396 | 1492 |
8 | Jaksch Hermann | 4,0 | 7 | 2 | 4 | 1 | 1493 | 1671 |
9 | Frank Dieter | 4,0 | 7 | 3 | 2 | 2 | 1525 | 1596 |
10 | Schösser Manfred | 4,0 | 7 | 3 | 2 | 2 | 1719 | 1551 |
11 | Oechler Hans−Erich | 3,5 | 7 | 3 | 1 | 3 | 1866 | 1729 |
12 | Braun Dr. Horst | 3,5 | 7 | 3 | 1 | 3 | 1752 | 1748 |
13 | Emrich Ernst | 3,5 | 7 | 3 | 1 | 3 | 1567 | 1717 |
14 | Walter Hans Peter | 3,5 | 7 | 2 | 3 | 2 | 1439 | 1445 |
15 | Zill Joachim | 3,5 | 7 | 3 | 1 | 3 | 1404 | 1458 |
16 | Breitwieser Horst | 3,0 | 7 | 2 | 2 | 3 | 1674 | 1543 |
17 | Fuchs−Bischoff Klaus−D. | 3,0 | 7 | 1 | 4 | 2 | 1387 | 1383 |
18 | Fornoff Edgar | 3,0 | 7 | 2 | 2 | 3 | 1267 | 1389 |
19 | Siemens Jörg | 3,0 | 7 | 2 | 2 | 3 | 1208 | 1298 |
20 | Müller Alexander | 3,0 | 7 | 3 | 0 | 4 | 1418 | 1395 |
21 | Hahn Werner | 3,0 | 7 | 3 | 0 | 4 | 1516 | 1442 |
22 | Fruböse Joachim | 2,5 | 7 | 2 | 1 | 4 | 1265 | 1305 |
23 | Becker Siegfried | 2,5 | 7 | 1 | 3 | 3 | 1113 | 1178 |
24 | Schumm Peter | 2,5 | 7 | 2 | 1 | 4 | 1123 | 1165 |
25 | Felde Valerie | 2,0 | 7 | 2 | 0 | 5 | 1214 | 1222 |
26 | Junkers Günter | 0,0 | 7 | 0 | 0 | 7 | 718 | 738 |
27 | Jordan Hans | 0,0 | 1 | 0 | 0 | 1 | 1115 | 1135 |
28 | Karsten Heinrich | 0,0 | 1 | 0 | 0 | 1 | 1812 | 1150 |
05.11.2012
Endstand Seniorenmeisterschaft
Abonnieren
Kommentare zum Post (Atom)
Keine Kommentare:
Kommentar veröffentlichen