1 | 7 | China | CHN | 10 | 7 | 3 | 0 | 17 | 341.5 | 28.5 | 127.00 | |
2 | 5 | Hungary | HUN | 10 | 7 | 2 | 1 | 16 | 309.5 | 27.0 | 124.00 | |
3 | 3 | France | FRA | 10 | 7 | 1 | 2 | 15 | 305.0 | 27.0 | 123.00 | |
4 | 2 | Ukraine | UKR | 10 | 6 | 3 | 1 | 15 | 301.5 | 27.0 | 121.00 | |
5 | 1 | Russia | RUS | 10 | 6 | 3 | 1 | 15 | 301.5 | 26.0 | 125.00 | |
6 | 6 | United States of America | USA | 10 | 6 | 3 | 1 | 15 | 297.5 | 26.5 | 116.00 | |
7 | 33 | Uzbekistan | UZB | 10 | 7 | 1 | 2 | 15 | 294.5 | 25.0 | 121.00 | |
8 | 19 | India | IND | 10 | 6 | 3 | 1 | 15 | 291.5 | 27.0 | 114.00 | |
9 | 8 | Azerbaijan | AZE | 10 | 6 | 3 | 1 | 15 | 289.0 | 25.5 | 125.00 | |
10 | 15 | Poland | POL | 10 | 7 | 1 | 2 | 15 | 288.0 | 27.5 | 113.00 |
12.08.2014
Schacholympiade Herrenturnier nach Runde 10/11
Abonnieren
Kommentare zum Post (Atom)
Keine Kommentare:
Kommentar veröffentlichen