SNo | Name | RtgI | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Rk. | Rp | K | rtg+/- | Group | |
4 | Wagner Leopold Franziskus | 1681 | GER | 1 | 1 | 0 | 0 | 1 | 0 | ½ | 3.5 | 25 | 1132 | 40 | -40.00 | 8B | |
2 | Keymer Vincent | 2092 | GER | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 5.5 | 5 | 2000 | 40 | -5.60 | 10B | |
15 | Weishaeutel Moritz | 1850 | GER | ½ | 1 | 0 | 1 | ½ | ½ | ½ | 4.0 | 43 | 1493 | 40 | -57.20 | 10B | |
45 | Kirchner Markus | 1487 | GER | 1 | 0 | 1 | 0 | ½ | 1 | 0 | 3.5 | 46 | 1324 | 40 | -20.80 | 10B | |
97 | Zeuner Ole | 0 | GER | 0 | 1 | 1 | 0 | ½ | 0 | 0 | 2.5 | 78 | 1334 | 0 | 0.00 | 10B | |
24 | Engel Luis | 1984 | GER | 1 | 1 | 1 | ½ | ½ | 0 | 1 | 5.0 | 14 | 2149 | 40 | 80.80 | 12B | |
26 | Renger Niklas | 1975 | GER | 1 | 1 | 0 | 0 | ½ | 0 | ½ | 3.0 | 69 | 1498 | 40 | -102.40 | 12B | |
40 | Rockmann Jan-Okke | 1908 | GER | 1 | 0 | 1 | ½ | 0 | 0 | 1 | 3.5 | 49 | 1678 | 40 | -19.20 | 12B | |
19 | Schulze Lara | 1728 | GER | 1 | ½ | 1 | 0 | 1 | 0 | 0 | 3.5 | 32 | 1524 | 40 | -41.20 | 12G | |
25 | Fesselier Chelsea | 1666 | GER | 1 | 0 | 1 | 0 | ½ | 1 | ½ | 4.0 | 25 | 1524 | 40 | -25.60 | 12G | |
1 | Vogel Roven | 2434 | GER | 1 | 0 | 1 | ½ | 1 | ½ | 0 | 4.0 | 38 | 2058 | 10 | -23.10 | 14B | |
16 | Schroeder Kevin | 2250 | GER | 1 | 1 | 0 | 1 | 0 | 0 | ½ | 3.5 | 46 | 1994 | 40 | -76.40 | 14B | |
19 | Lagunow Raphael | 2205 | GER | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 | 26 | 2017 | 40 | -44.40 | 14B | |
11 | Rogozenco Teodora | 1974 | GER | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5.0 | 7 | 1803 | 40 | -13.60 | 14G | |
34 | Simon Tessa | 1688 | GER | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 | 44 | 1286 | 40 | -6.40 | 14G | |
26 | Kollars Dmitrij | 2243 | GER | 1 | 1 | ½ | 0 | 0 | ½ | 1 | 4.0 | 38 | 1849 | 40 | -34.80 | 16B | |
6 | WFM | Bluhm Sonja Maria | 2155 | GER | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 5.5 | 6 | 2121 | 40 | -4.40 | 16G |
22 | Fesselier Melissa | 1966 | GER | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4.0 | 27 | 1653 | 40 | -66.40 | 16G | |
2 | IM | Bluebaum Matthias | 2521 | GER | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 5.5 | 4 | 2589 | 10 | 6.20 | 18B |
4 | IM | Wagner Dennis | 2499 | GER | ½ | ½ | 1 | 1 | ½ | 0 | 1 | 4.5 | 17 | 2351 | 10 | -9.40 | 18B |
3 | WIM | Osmanodja Filiz | 2310 | GER | 1 | 1 | 1 | 1 | ½ | 1 | 0 | 5.5 | 2 | 2339 | 20 | 7.20 | 18G |
21 | Diederichs Luise | 1992 | GER | 1 | 0 | 1 | 0 | 1 | 0 | ½ | 3.5 | 29 | 1890 | 40 | -25.20 | 18G | |
34 | Schmalhorst Sophia | 1903 | GER | 0 | 1 | 1 | 0 | ½ | ½ | ½ | 3.5 | 36 | 1742 | 40 | 1.20 | 18G |
25.09.2014
Die Deutschen bei der Jugend-WM nach 7/11 Runden
Abonnieren
Kommentare zum Post (Atom)
Keine Kommentare:
Kommentar veröffentlichen