SNo | Name | RtgI | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | Rk. | Rp | K | rtg+/- | Group | |
4 | Wagner Leopold Franziskus | 1681 | GER | 1 | 1 | 0 | 0 | 1 | 0 | ½ | ½ | 0 | 1 | 5.0 | 33 | 1093 | 40 | -40.00 | 8B | |
2 | Keymer Vincent | 2092 | GER | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 0 | ½ | 7.0 | 8 | 1936 | 40 | -44.00 | 10B | |
15 | Weishaeutel Moritz | 1850 | GER | ½ | 1 | 0 | 1 | ½ | ½ | ½ | 1 | 1 | 0 | 6.0 | 32 | 1519 | 40 | -71.20 | 10B | |
45 | Kirchner Markus | 1487 | GER | 1 | 0 | 1 | 0 | ½ | 1 | 0 | ½ | 0 | ½ | 4.5 | 67 | 1234 | 40 | -24.00 | 10B | |
97 | Zeuner Ole | 0 | GER | 0 | 1 | 1 | 0 | ½ | 0 | 0 | ½ | 1 | 0 | 4.0 | 73 | 1234 | 0 | 0.00 | 10B | |
24 | Engel Luis | 1984 | GER | 1 | 1 | 1 | ½ | ½ | 0 | 1 | ½ | 0 | 1 | 6.5 | 18 | 2100 | 40 | 81.60 | 12B | |
26 | Renger Niklas | 1975 | GER | 1 | 1 | 0 | 0 | ½ | 0 | ½ | 1 | ½ | ½ | 5.0 | 59 | 1540 | 40 | -131.60 | 12B | |
40 | Rockmann Jan-Okke | 1908 | GER | 1 | 0 | 1 | ½ | 0 | 0 | 1 | ½ | 0 | 1 | 5.0 | 50 | 1527 | 40 | -55.60 | 12B | |
19 | Schulze Lara | 1728 | GER | 1 | ½ | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ½ | 5.0 | 36 | 1458 | 40 | -87.20 | 12G | |
25 | Fesselier Chelsea | 1666 | GER | 1 | 0 | 1 | 0 | ½ | 1 | ½ | 0 | 1 | 0 | 5.0 | 38 | 1481 | 40 | -71.20 | 12G | |
1 | Vogel Roven | 2434 | GER | 1 | 0 | 1 | ½ | 1 | ½ | 0 | ½ | 1 | 1 | 6.5 | 18 | 2115 | 10 | -25.60 | 14B | |
16 | Schroeder Kevin | 2250 | GER | 1 | 1 | 0 | 1 | 0 | 0 | ½ | 1 | 1 | 0 | 5.5 | 31 | 1979 | 40 | -100.40 | 14B | |
19 | Lagunow Raphael | 2205 | GER | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 7.0 | 7 | 2140 | 40 | -9.20 | 14B | |
11 | Rogozenco Teodora | 1974 | GER | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | ½ | 6.5 | 12 | 1818 | 40 | -29.20 | 14G | |
34 | Simon Tessa | 1688 | GER | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ½ | 4.5 | 43 | 1376 | 40 | -20.40 | 14G | |
26 | Kollars Dmitrij | 2243 | GER | 1 | 1 | ½ | 0 | 0 | ½ | 1 | 1 | 1 | 6.0 | 15 | 1985 | 40 | -6.40 | 16B | ||
6 | WFM | Bluhm Sonja Maria | 2155 | GER | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 0 | ½ | 1 | 7.0 | 9 | 2101 | 40 | -13.60 | 16G |
22 | Fesselier Melissa | 1966 | GER | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 6.5 | 11 | 1841 | 40 | -17.60 | 16G | |
2 | IM | Bluebaum Matthias | 2521 | GER | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 0 | ½ | 1 | 7.0 | 6 | 2521 | 10 | 1.50 | 18B |
4 | IM | Wagner Dennis | 2499 | GER | ½ | ½ | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 0 | 6.5 | 9 | 2400 | 10 | -8.60 | 18B |
3 | WIM | Osmanodja Filiz | 2310 | GER | 1 | 1 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 0 | 7.5 | 2 | 2271 | 20 | -3.60 | 18G |
21 | Diederichs Luise | 1992 | GER | 1 | 0 | 1 | 0 | 1 | 0 | ½ | 0 | 1 | 1 | 5.5 | 20 | 1872 | 40 | -30.40 | 18G | |
34 | Schmalhorst Sophia | 1903 | GER | 0 | 1 | 1 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 5.5 | 29 | 1806 | 40 | 14.00 | 18G |
28.09.2014
Die Deutschen bei der WM in Durban nach 10/11 Runden
Abonnieren
Kommentare zum Post (Atom)
Keine Kommentare:
Kommentar veröffentlichen