1 | SF Dettingen 1950 1 | ** | 5.5 | 6.0 | 5.0 | 5.5 | 4 | 8 | 22.0 | |||||
2 | SV Schachforum Darmstadt 1994 1 | ** | 3.5 | 5.0 | 5.5 | 5.5 | 4 | 6 | 19.5 | |||||
3 | Sges Bensheim 1931 1 | ** | 3.0 | 6.0 | 5.0 | 4.5 | 4 | 6 | 18.5 | |||||
4 | SK 1980 Gernsheim 1 | 4.5 | ** | 4.0 | 3.0 | 6.5 | 4 | 5 | 18.0 | |||||
5 | SV 1920 Hofheim 2 | 3.0 | 5.0 | 4.0 | ** | 5.0 | 4 | 5 | 17.0 | |||||
6 | Sfr. Frankfurt 1921 1 | 2.5 | 2.0 | 5.0 | ** | 6.5 | 4 | 4 | 16.0 | |||||
6 | SC Ladja Roßdorf 1 | 2.0 | 2.5 | ** | 6.0 | 5.5 | 4 | 4 | 16.0 | |||||
8 | Sfr.Erbach 1 | 3.0 | 3.0 | 1.5 | ** | 4.5 | 4 | 2 | 12.0 | |||||
9 | Wiesbadener SV 1885 2 | 2.5 | 3.0 | 2.0 | 3.5 | ** | 4 | 0 | 11.0 | |||||
10 | SC Frankfurt-West 1 | 2.5 | 3.5 | 1.5 | 2.5 | ** | 4 | 0 | 10.0 |
08.12.2013
Tabelle Verbandsliga Süd
Abonnieren
Kommentare zum Post (Atom)
Keine Kommentare:
Kommentar veröffentlichen