1 | Rheinland-Pfalz | 2056 | 7 | 0 | 0 | 14 | 41½ | 57 | |
2 | Nordrhein-Westfalen | 1976 | 5 | 0 | 2 | 10 | 31 | 61 | |
3 | Niedersachsen 1 | 2001 | 5 | 0 | 2 | 10 | 30½ | 62 | |
4 | Bayern | 2107 | 4 | 1 | 2 | 9 | 29½ | 61 | |
5 | Schleswig-Holstein | 1934 | 4 | 0 | 3 | 8 | 35½ | 54 | |
6 | Hessen | 1883 | 4 | 0 | 3 | 8 | 32½ | 32 | |
7 | Baden | 1938 | 3 | 2 | 2 | 8 | 29½ | 61 | |
8 | Niedersachsen 2 | 1856 | 2 | 4 | 1 | 8 | 28½ | 47 | |
9 | Thüringen | 1807 | 3 | 1 | 3 | 7 | 28 | 48 | |
10 | Bremen | 1885 | 3 | 1 | 3 | 7 | 26½ | 42 | |
11 | Sachsen-Anhalt | 1794 | 3 | 1 | 3 | 7 | 24 | 51 | |
12 | Württemberg | 1879 | 3 | 0 | 4 | 6 | 31½ | 43 | |
13 | Sachsen | 2026 | 3 | 0 | 4 | 6 | 28½ | 61 | |
14 | Berlin | 1778 | 3 | 0 | 4 | 6 | 25½ | 45 | |
15 | Hamburg | 1824 | 3 | 0 | 4 | 6 | 24½ | 41 | |
16 | Saarland | 1618 | 2 | 0 | 5 | 4 | 21½ | 36 | |
17 | Team Nord | 1733 | 1 | 0 | 6 | 2 | 21½ | 40 | |
18 | Mecklenburg-Vorpommern | 1659 | 0 | 0 | 7 | 0 | 14 | 40 |
06.10.2013
Endstand DLM, Hessen besiegt Sachsen in Runde 7, Wladi 6/7
Abonnieren
Kommentare zum Post (Atom)
Keine Kommentare:
Kommentar veröffentlichen